


5441 Carversville Road, Doylestown, PA
$3,995,000
Large open spaces filled with walls of glass and Nana walls that fold open to the garden and pool. The floors are either, hardwood poured concrete or cork. The walls are all hand rubbed plaster of various hues. The open kitchen, in charcoal gray, has high end appliances and beautiful contemporary cabinetry. The nucleus of the home is the three story stainless steel staircase that is complimented by the private elevator within the silo that services all three levels. The floating balconies look out at the poured concrete fireplace and the 14 acres of meadows. There are a total of four sumptuous bedrooms with en suite baths, culminating in the grand master suite. This suite is approached by a book lined catwalk and walls of glass. The master bath contains Waterworks fixtures and a "conch" style shower that is composed of thousands of glass tiles. The master suite contains Nana walls that open to the balcony. There is also a smartly placed firepit on the balcony.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Laundry Room: | MainFlrLndry | |
| Basement: | None | Bathroom: | Number of Full Baths: 5 Number of Half Baths: 1 |
| Kitchen: | Main | Kitchen Dim.: | 15' by 18' |
| Dining Room: | Main | Dining Room Dim.: | 14' by 14' |
| Family Room: | Main | Family Room Dim.: | 22' by 20' |
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: 35' by 28', Upper 1 Bedroom 2: 19' by 19', Upper 1 Bedroom 3: 13' by 17', Upper 1 |
Master Bedroom Dim.: | 35' by 28' |
| Square Footage: | 7,200 | Age of Home: | |
| Exterior Features | |||
| Style: | ConvertBar | Parking: | Garage parking: 1; Garage spaces: 3; Parking feature: 3+CarParking |
| Siding: | Other | Lot Size: | 609,840 square feet |
| Lot Description: | Roof Type: | ||
| Yard / Grounds: | Foundation: | ||
| Utilities | |||
| Heating: | Propane | Cooling: | Central A/C |
| Water: | OnSiteSeptic | ||
| Schools | |||
| Elementary School: | Middle School: | ||
| High School: | |||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | Zoning: | AC | |
| Lat./Long.: | MLS #: | 5486659 | |
| Listed for: | |||
Presented By:
Arthur Mazzei
Addison Wolfe Real Estate
New Hope, PA
View all listings from this office
View all listings from this agent
