


2012 Spruce Street, Philadelphia, PA
$4,999,999
SECOND EMPIRE BROWNSTONE IN RITTENHOUSE. This mansion style home, built in 1860 is one of the most ornate & detail oriented residence in Philadelphia. The amount & the quality of craftsmanship as it relates to mill work (including carved wood finishes) are remarkable. This impressive 8500+ sf 4 bedroom+/5 marble bath home features 9 handsomely appointed fireplaces, central mahogany staircase that is highly ornate w/carved spindles, banister & wainscot paneling; and beautiful hand laid parquet floors. Distinctive ceilings, including finely appointed beamed ceiling in banquet size dining room and in Library, classical plaster molding ceiling in great room and bedroom suites. This home also features a 45' atrium crowned by two large pyramidal skylights, gourmet kitchen with state of the arts stainless still appliances and radiant floor heat. Additionally, home displaces a variety of beautiful lead glass windows, three zone A/C and central vacuum. Snow melt system affords care free parking for two cars in rear.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Wood, MarbleFl | Laundry Room: | BsmtLaundry |
| Basement: | Full, Fully Finished, OutSide/WlkO, BsmtDrainSys | Bathroom: | Number of Full Baths: 5 |
| Kitchen: | Upper 1 | Kitchen Dim.: | |
| Dining Room: | Upper 1 | Dining Room Dim.: | |
| Family Room: | Upper 1 | Family Room Dim.: | |
| Living Room: | Upper 1 | Living Room Dim.: | |
| Bedroom: | Master Bedroom: Upper 1 Bedroom 2: Upper 1 Bedroom 3: Upper 1 |
Master Bedroom Dim.: | |
| Square Footage: | 7,155 | Age of Home: | |
| Exterior Features | |||
| Style: | EndUnit/Row | Parking: | Garage parking: 1; Garage spaces: 2; Parking feature: 2-CarParking |
| Siding: | Stucco | Lot Size: | 2,760 square feet |
| Lot Description: | Roof Type: | ||
| Yard / Grounds: | Sidewalks | Foundation: | StoneFound, ConcreteFoun |
| Utilities | |||
| Heating: | Gas, Forced Air | Cooling: | Central A/C |
| Water: | Public Sewer | ||
| Schools | |||
| Elementary School: | Middle School: | ||
| High School: | |||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | $11,900 | Zoning: | R10 |
| Lat./Long.: | MLS #: | 5512820 | |
| Listed for: | |||
Presented By:
Dawn Ciganik
Long and Foster Real Estate - Philadelphia
Philadelphia, PA
View all listings from this office
View all listings from this agent
View more details at www.LongandFoster.com
