


1430 Hollow Road, Worcester, PA
$4,900,000
Sensational 9 year old stone colonial w/over 10,000 sq ft, blending understated elegance with tradition, situated on over 27 subdividable acres in Worcester and adjacent to 60 acres of preserved open space. Every architectural detail has been planned with superior precision, from the millwork to the mechanicals. All 3 floors plus basement are accessed by 2 staircases or elevator. Special features include hardwd flrs thru-out; 3 FP, extra spacious Great Rm, incredible Gourmet Kitchen w/granite counters & dream Pantry; Study, Sunroom; 6 bedrms including 3rd flr Guest Suite plus 3rd floor Gym. Special extras include central-vac; computerized electrical system; stereo thru-out; radiant heated floors & so much more. The exterior grounds are breathtaking & include a 2-tiered flagstone patio, heated pool,& full-court basketball court. Bring your horses, subdivide, or enjoy the open space, but don't miss this extraordinary opportunity, serenely situated in the country with easy access to the city. 1 yr home warranty.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Wood | Laundry Room: | MainFlrLndry, UpprFlrLndry |
| Basement: | Full, Unfinished, OutSide/WlkO | Bathroom: | Number of Full Baths: 4 Number of Half Baths: 2 |
| Kitchen: | Main | Kitchen Dim.: | 20' by 30' |
| Dining Room: | Main | Dining Room Dim.: | 17' by 21' |
| Family Room: | Main | Family Room Dim.: | 13' by 20' |
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: 21' by 22', Upper 1 Bedroom 2: 14' by 16', Upper 1 Bedroom 3: 14' by 18', Upper 1 |
Master Bedroom Dim.: | 21' by 22' |
| Square Footage: | 10,910 | Age of Home: | |
| Exterior Features | |||
| Style: | Colonial | Parking: | Garage parking: 1; Garage spaces: 2; Parking feature: 3+CarParking, Drvwy/Off Str, Private |
| Siding: | Stone | Lot Size: | |
| Lot Description: | LevelLot, OpenLot, Trees/Wooded, FrontYard, RearYard, SideYard(s), SubdivPossLo | Roof Type: | |
| Yard / Grounds: | Hot Tub, UndrgrndElec, ExteriorLght | Foundation: | ConcreteFoun |
| Utilities | |||
| Heating: | Geothermal, Propane, Hot Water, Radiant, Zoned | Cooling: | Central A/C |
| Water: | OnSiteSeptic | ||
| Schools | |||
| Elementary School: | Middle School: | ||
| High School: | METHACTON | ||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | $23,919 | Zoning: | AGR |
| Lat./Long.: | MLS #: | 5588365 | |
| Listed for: | |||
Presented By:
Linda Baron
Prudential Fox & Roach Realtors-Blue Bell
Blue Bell, PA
View all listings from this office
View all listings from this agent
