


1515 Sugar Bottom Road, Furlong, PA
$3,750,000
State of the art design horse farm situated on 103A of conserved space in Furlong Buckingham Township the heart of Bucks County. This wonderful Quaker built stone farmhouse offers 6 bedrooms, 3 full baths, an updated kitchen, spacious living room with fireplace, formal dining room with fireplace, and the summer kitchen featuring a fireplace can be used as a family room or study. The second story offers a main bedroom w fireplace, 2 full baths, and 3 spare bedrooms, the 3rd level offers 2 additional bedrooms and a full bath. Also included is a secondary house featuring a kitchen, great room with fireplace, 2 bedrooms and a full bath. The two barns have been updated and offer 10 horse stalls, each with workroom, and 1/2 baths. An apartment over the one barn also provides additional room for staff or guest. The recently installed outdoor riding arena has been constructed from recycled materials. This spectacular property consist of mostly open pastures with some sloping riding trails.Inground pool &3car garage.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Laundry Room: | MainFlrLndry | |
| Basement: | Partial | Bathroom: | Number of Full Baths: 3 Number of Half Baths: 1 |
| Kitchen: | Main | Kitchen Dim.: | 18' by 18' |
| Dining Room: | Main | Dining Room Dim.: | 15' by 14' |
| Family Room: | Main | Family Room Dim.: | 16' by 12' |
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: 18' by 26', Upper 1 Bedroom 2: 13' by 15', Upper 1 Bedroom 3: 15' by 10', Upper 1 |
Master Bedroom Dim.: | 18' by 26' |
| Square Footage: | 3,552 | Age of Home: | |
| Exterior Features | |||
| Style: | Farm House | Parking: | Garage parking: 1; Garage spaces: 3; Parking feature: 3+CarParking |
| Siding: | Stucco, Wood, Stone | Lot Size: | 4,497,134 square feet |
| Lot Description: | Roof Type: | ||
| Yard / Grounds: | Foundation: | ||
| Utilities | |||
| Heating: | Oil | Cooling: | Central A/C |
| Water: | OnSiteSeptic | ||
| Schools | |||
| Elementary School: | Middle School: | ||
| High School: | CENTRAL BUCKS HS - EAST | ||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | $10,919 | Zoning: | AG |
| Lat./Long.: | MLS #: | 5581046 | |
| Listed for: | |||
Presented By:
Marianne Lang
Prudential Fox & Roach Realtors-Newtown
Newtown, PA
View all listings from this office
View all listings from this agent
