1500 Lebanon Road, Dover, DE
$7,200,000
The property is 4 parcels (7-00-08600-01-3703-000, 7-00-08600-01-3702, 7-00-08600-01-3701-000 & 7-00-08600-3705-000) (Taxes & Acreage for Parcel 3703 - 1.10/$549/2008, Parcel 3702-7.90/$14,845/2008, Parcel 3701 - 1.30/$3/2008, Parcel 3705 - 1.50/$6/2008) containing 11.8 acres, which has 11 buildings containing 37 rentals, plus 341 mini storage units. Located approximately 1 mile from Dover Air Force Base. Contact Agent for full property information packet.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Laundry Room: | ||
| Basement: | Bathroom: | ||
| Kitchen: | Kitchen Dim.: | ||
| Dining Room: | Dining Room Dim.: | ||
| Family Room: | Family Room Dim.: | ||
| Living Room: | Living Room Dim.: | ||
| Bedroom: | Master Bedroom Dim.: | ||
| Square Footage: | Age of Home: | ||
| Exterior Features | |||
| Style: | Parking: | ||
| Siding: | Lot Size: | 344,124 square feet | |
| Lot Description: | Roof Type: | ||
| Yard / Grounds: | Foundation: | ||
| Utilities | |||
| Heating: | Cooling: | ||
| Water: | OnSiteSeptic | ||
| Schools | |||
| Elementary School: | Middle School: | ||
| High School: | |||
| Additional Information | |||
| County: | Amenities: | HwyExposure, EnclosedStor | |
| Current Taxes: | Zoning: | ||
| Lat./Long.: | MLS #: | 5592133 | |
| Listed for: | |||
Presented By:
Tom Wheeler
Prudential Fox & Roach Realtors-Bear2
Bear, DE
View all listings from this office
View all listings from this agent
