


10 Old Gulph Road, Gladwyne, PA
$5,950,000
This spectacular gated Main Line estate is surrounded by 11.357 breathtaking, park-like acres w/gardens, stately mature trees, handsome stone walls, swimming pool, spa & lighted tennis crt w/terraced viewing area. This stone Colonial home displays slate roof & reflects the architectural richness & exceptional craftsmanship of the finest Main Line estates. 1st flr offers brick Vestibule leading to front-to-rear Reception Hall, grandly proportioned Living Rm w/generous windows & oversized fp, Dining Rm w/decorative moldings & spacious nook w/fluted pillars & tile flr. Traditional screened-in porch offers wonderful views. Bedroom Ste is also conveniently located on this floor. 4 spacious Bedrooms including the luxurious Master Ste w/Sitting Rm & 3 Baths occupy 2nd flr. The estate grounds offer some of the loveliest views imaginable. From the generous flagstone Terrace with its commanding view of the secluded property, it's easy to forget how conveniently close you are to everything.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Wood | Laundry Room: | MainFlrLndry |
| Basement: | Full, Unfinished | Bathroom: | Number of Full Baths: 4 Number of Half Baths: 2 |
| Kitchen: | Main | Kitchen Dim.: | |
| Dining Room: | Main | Dining Room Dim.: | |
| Family Room: | Main | Family Room Dim.: | |
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: Upper 1 Bedroom 2: Upper 1 Bedroom 3: Upper 1 |
Master Bedroom Dim.: | |
| Square Footage: | 3,966 | Age of Home: | |
| Exterior Features | |||
| Style: | Colonial | Parking: | Garage parking: 1; Garage spaces: 2; Parking feature: 3+CarParking |
| Siding: | Stone | Lot Size: | 139,828 square feet |
| Lot Description: | LevelLot, RearYard | Roof Type: | |
| Yard / Grounds: | Foundation: | ||
| Utilities | |||
| Heating: | Oil | Cooling: | Wall Unit |
| Water: | Public Sewer | ||
| Schools | |||
| Elementary School: | Middle School: | ||
| High School: | |||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | $47,148 | Zoning: | RA |
| Lat./Long.: | MLS #: | 5593655 | |
| Listed for: | |||
Presented By:
Robin Gordon
Prudential Fox & Roach Realtors-Haverford2
Haverford, PA
View all listings from this office
View all listings from this agent
