


2316 Delancey Place, Philadelphia, PA
$3,600,000
Pre-Construction Sale on Delancey Place. 5300sf Townhouse with 4 Priv Bedroom Suites, 4 full and 3 half Baths, Great Room, Media Room, 2-3 Car Garage, Decks, and Roof Terrace overlooking Delancey Place. Scenic park setting and larger than life deck and roof terrace views. Huge great room/family room with outdoor deck overlooking Fitler Square. Living Rm w/ fireplace. 14~ Ceiling. 3 fireplaces. Finest finishes and execution. Your space. Your way. New Construction w/ approved plans and opportunities to customize. 10 Yr Tx Abatement. Another dazzling Delancey Place home by Acorn Property Dev
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Wood | Laundry Room: | UpprFlrLndry |
| Basement: | Full | Bathroom: | Number of Full Baths: 4 Number of Half Baths: 3 |
| Kitchen: | Main | Kitchen Dim.: | |
| Dining Room: | Main | Dining Room Dim.: | |
| Family Room: | Main | Family Room Dim.: | |
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: Upper 1 Bedroom 2: Upper 1 Bedroom 3: Upper 1 |
Master Bedroom Dim.: | |
| Square Footage: | 5,300 | Age of Home: | |
| Exterior Features | |||
| Style: | Other | Parking: | Garage parking: 1; Garage spaces: 3; Parking feature: Permit Required |
| Siding: | Brick, Stone | Lot Size: | 1,925 square feet |
| Lot Description: | Roof Type: | ||
| Yard / Grounds: | Foundation: | ||
| Utilities | |||
| Heating: | Gas, HtPump-GBkUp, Forced Air | Cooling: | Central A/C |
| Water: | Public Sewer | ||
| Schools | |||
| Elementary School: | Middle School: | ||
| High School: | |||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | $8,727 | Zoning: | R10 |
| Lat./Long.: | MLS #: | 5597011 | |
| Listed for: | |||
Presented By:
Micki Stolker
Pru Fox & Roach-Center City
Philadelphia, PA
View all listings from this office
View all listings from this agent
