


30 Old Gulph Road, Wynnewood, PA
$7,800,000
Have your own Farm on the Main Line just minutes from Center City. Build your dream house or build 5 separately deeded spectacular homes with level ground & private woods & your own stream bordering on preservation land.This gated compound has been totally approved & improved with many amenities. In addition there are 2 historic houses, 1782 farmhouse 2800 sq ft.& a stone barn from 1800's both totally rehabbed into architecturally beautiful state of the art homes on 2 of the lots. Each lot is 2-4 acres.Subdivision is approved & recorded w/ a new road, storm management,& public sewer, underground utilities, gated entry with stone retaining wall landscaping & lighting.This property is at the cusp where Gladwyne, Penn Valley, Wynnewood & Ardmore meet. Lower Merion's award winning schools.White Cedar Fencesth at are automatic. This quiet & peaceful setting is rare in the area with options for horse stable & riding rink, pool, tennis court & immediate access to the Bridlewild Trails Call agent for site plans
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Wood | Laundry Room: | MainFlrLndry |
| Basement: | Full, Fully Finished | Bathroom: | Number of Full Baths: 4 Number of Half Baths: 2 |
| Kitchen: | Main | Kitchen Dim.: | |
| Dining Room: | Main | Dining Room Dim.: | |
| Family Room: | Main | Family Room Dim.: | |
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: Main Bedroom 2: Main Bedroom 3: Upper 1 |
Master Bedroom Dim.: | |
| Square Footage: | Age of Home: | ||
| Exterior Features | |||
| Style: | ConvertBar, Farm House | Parking: | Garage parking: 1; Garage spaces: 4; Parking feature: 3+CarParking |
| Siding: | Stucco, Stone | Lot Size: | 177,725 square feet |
| Lot Description: | OpenLot | Roof Type: | |
| Yard / Grounds: | Foundation: | StoneFound | |
| Utilities | |||
| Heating: | Gas | Cooling: | Central A/C |
| Water: | Public Sewer | ||
| Schools | |||
| Elementary School: | Middle School: | ||
| High School: | HARRITON | ||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | $5,055 | Zoning: | RA |
| Lat./Long.: | MLS #: | 5600118 | |
| Listed for: | |||
Presented By:
Phyllis Weinstock
Long and Foster-Haverford
Haverford, PA
View all listings from this office
View all listings from this agent
View more details at www.LongandFoster.com
