


501 Mulberry Lane, Haverford, PA
$6,000,000
A Stately Georgian Revival House Sitting On exceptional Landscaped Private Grounds In Prestigious Northside Haverford. This Magnificent Home with Architectural highlights and great style, Meticulously Restored And Renovated With Lavish Interior Designed By Bunny Williams Of New York. Double doors open to a marble floor entry hall - step down large Living Room with f/p and french doors to terrace. Also off hall is a Library with f/p and Dining Room with french doors to flagstone terrace also fireplace. Pantry, Kitchen with hand painted ceiling, Breakfast Room. Laundry which could be converted to Family Room. Backstairs to Bedroom and Bath. Master Bedroom and large Bath, Dressing Room, Bedroom and Bath. Bedroom Suite with bath, Morning Room (possible Bedroom) with partial Bath. 3rd floor Bedroom, Bath and possible Exercise Room - cedar closet.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Wood, MarbleFl | Laundry Room: | MainFlrLndry |
| Basement: | Full, Unfinished | Bathroom: | Number of Full Baths: 5 Number of Half Baths: 5 |
| Kitchen: | Main | Kitchen Dim.: | |
| Dining Room: | Main | Dining Room Dim.: | 26' by 18' |
| Family Room: | Family Room Dim.: | ||
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: 18' by 18', Upper 1 Bedroom 2: Upper 1 Bedroom 3: Upper 1 |
Master Bedroom Dim.: | 18' by 18' |
| Square Footage: | 8,937 | Age of Home: | |
| Exterior Features | |||
| Style: | Traditional, Other | Parking: | Garage parking: 1; Garage spaces: 2; Parking feature: 3+CarParking |
| Siding: | Brick | Lot Size: | 59,800 square feet |
| Lot Description: | Corner Lot, LevelLot, OpenLot, FrontYard, RearYard, SideYard(s) | Roof Type: | |
| Yard / Grounds: | LawnSprinklr | Foundation: | |
| Utilities | |||
| Heating: | Gas, Forced Air | Cooling: | Central A/C |
| Water: | Public Sewer | ||
| Schools | |||
| Elementary School: | Middle School: | ||
| High School: | |||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | $34,721 | Zoning: | R1 |
| Lat./Long.: | MLS #: | 5601142 | |
| Listed for: | |||
Presented By:
Lavinia Smerconish
Prudential Fox & Roach Realtors-Bryn Mawr
Bryn Mawr, PA
View all listings from this office
View all listings from this agent
