


55 Crosby Brown Road, Gladwyne, PA
$3,995,000
Located at 55 Crosby Brown Road in the sought after community of Gladwyne, this home was originally constructed in 1985 and renovated in 2007. The exterior features include a handsome circular driveway accented by Belgian cobblestones, electronically controlled estate gates at entrance to property, a spectacular new wrap around deck overlooking the grounds and the new magnificent Pool with separate hot tub area, a three car heated attached garage, custom designed and perfectly maintained landscaping with specimen plantings throughout the exceptional grounds and open space. The totally new Kitchen and Breakfast Room has all of the state of the art items that you would expect and opens directly to the Deck. The Great Room has a high vaulted ceiling and fabulous views of the pool and grounds. The Master Bedroom has a fireplace, large closet and Bath. This convenient location is within close proximity to all major roads for commuting to Center City and the airport, and is within minutes to the train station.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Wood, Fully Carpeted, Tile/Brick, MarbleFl | Laundry Room: | MainFlrLndry, UpprFlrLndry |
| Basement: | Full, Fully Finished, OutSide/WlkO | Bathroom: | Number of Full Baths: 7 Number of Half Baths: 3 |
| Kitchen: | Main | Kitchen Dim.: | 14' by 18' |
| Dining Room: | Main | Dining Room Dim.: | 14' by 17' |
| Family Room: | Main | Family Room Dim.: | 20' by 24' |
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: 23' by 17', Upper 1 Bedroom 2: 18' by 15', Upper 1 Bedroom 3: 16' by 12', Upper 1 |
Master Bedroom Dim.: | 23' by 17' |
| Square Footage: | 8,742 | Age of Home: | |
| Exterior Features | |||
| Style: | Tudor | Parking: | Garage parking: 1; Garage spaces: 3; Parking feature: 3+CarParking |
| Siding: | Stucco, Stone | Lot Size: | 136,343 square feet |
| Lot Description: | Cul-de-sac, LevelLot, SlopingLot, OpenLot, Trees/Wooded, FrontYard, RearYard, SideYard(s) | Roof Type: | |
| Yard / Grounds: | Hot Tub, LawnSprinklr, Fencing, ExteriorLght | Foundation: | StoneFound, ConcreteFoun |
| Utilities | |||
| Heating: | Oil, Propane, Hot Water, Forced Air | Cooling: | Central A/C |
| Water: | OnSiteSeptic | ||
| Schools | |||
| Elementary School: | Middle School: | ||
| High School: | L MERION | ||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | $48,203 | Zoning: | RAA |
| Lat./Long.: | MLS #: | 5607124 | |
| Listed for: | |||
Presented By:
Craig Brand
Prudential Fox & Roach Realtors-Haverford
Haverford, PA
View all listings from this office
View all listings from this agent
