


9002 Crefeld Street, Philadelphia, PA
$4,750,000
One of Chestnut Hill's most magnificent Estates on 5.04 acres with pool ,tennis court and 3 bedroom guest cottage. This exceptional all stone Norman mansion has been totally renovated to perfection while maintaining the old world integrity of this architectural master piece. One enters thru the stone walls into a Belgium block court yard. The entertaining rooms all are grand size with fireplaces. Paneling in LR is from a 1650 hunting lodge of King James II. There is a Family Room, billiards Room, wet bar, and bowling alley for casual entertaining. There is a huge new country kitchen with dining and sitting area ajoined by a butlers pantry. The master suite has a fireplace, spa bath and sitting room with FPLC. 4 of the other bedrooms have fireplaces. There are also his and her offices and confer. The terrace overlooks the spectacular grounds which back up to the Wissahickon Park.The 4 car garage is entered by port cochiere into a 2nd Belgium block court yard. This Estate is truly the Philadelphia Story.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Wood | Laundry Room: | MainFlrLndry |
| Basement: | Full, Unfinished, OutSide/WlkO | Bathroom: | Number of Full Baths: 7 Number of Half Baths: 2 |
| Kitchen: | Main | Kitchen Dim.: | 40' by 17' |
| Dining Room: | Main | Dining Room Dim.: | 23' by 20' |
| Family Room: | Main | Family Room Dim.: | 20' by 17' |
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: 20' by 20', Upper 1 Bedroom 2: 13' by 16', Upper 1 Bedroom 3: 13' by 20', Upper 1 |
Master Bedroom Dim.: | 20' by 20' |
| Square Footage: | 17,900 | Age of Home: | |
| Exterior Features | |||
| Style: | Normandy | Parking: | Garage parking: 1; Garage spaces: 4; Parking feature: 3+CarParking, Drvwy/Off Str, Private |
| Siding: | Stone | Lot Size: | 215,296 square feet |
| Lot Description: | LevelLot, OpenLot, FrontYard, RearYard, SideYard(s) | Roof Type: | |
| Yard / Grounds: | Tennis Court(s), LawnSprinklr, Fencing, ExteriorLght | Foundation: | StoneFound |
| Utilities | |||
| Heating: | Gas, Forced Air, Zoned | Cooling: | Central A/C |
| Water: | OnSiteSeptic | ||
| Schools | |||
| Elementary School: | Middle School: | ||
| High School: | |||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | $21,685 | Zoning: | R1 |
| Lat./Long.: | MLS #: | 5613264 | |
| Listed for: | |||
Presented By:
Regina Hunt
Long and Foster-Devon
Devon, PA
View all listings from this office
View all listings from this agent
View more details at www.LongandFoster.com
