


1200 Spring Mill Road, Villanova, PA
$4,399,000
"Mount Pleasant" - Federal styled estate home set down a long private drive with landscaped front turning circle and cobble stone edging. This gracious home was originally built in the 1800's, expanded in the early 1900's and is set on 5.08 manicured acres with mature plantings. Mount Pleasant is a most special estate home including gracious living spaces, old world charm and superior millwork. The lush grounds artistically planned, showcase rare specimen plantings and trees, sprawling lawns and rose and cutting gardens. Masterfully executed stone patios and covered porches also enhance the exterior living spaces. Above the three car garage is a fabulous apartment with spacious living room, kitchen, bedroom and full bath. This property includes two additional separately deeded lots for a total of 5.08 private acres. In addition, there is a charming 2,066 square foot residence offering a most special guest or caretakers house for the main house.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Laundry Room: | UpprFlrLndry | |
| Basement: | Full | Bathroom: | Number of Full Baths: 4 Number of Half Baths: 2 |
| Kitchen: | Main | Kitchen Dim.: | 14' by 19' |
| Dining Room: | Main | Dining Room Dim.: | 16' by 35' |
| Family Room: | Main | Family Room Dim.: | 27' by 10' |
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: 30' by 37', Upper 1 Bedroom 2: Upper 1 Bedroom 3: Upper 1 |
Master Bedroom Dim.: | 30' by 37' |
| Square Footage: | 8,182 | Age of Home: | |
| Exterior Features | |||
| Style: | Colonial | Parking: | Garage parking: 1; Garage spaces: 3; Parking feature: 3+CarParking |
| Siding: | Stucco, Stone | Lot Size: | 221,285 square feet |
| Lot Description: | LevelLot, OpenLot, Trees/Wooded, FrontYard, RearYard, SideYard(s) | Roof Type: | |
| Yard / Grounds: | Foundation: | ||
| Utilities | |||
| Heating: | Gas | Cooling: | Wall Unit |
| Water: | OnSiteSeptic | ||
| Schools | |||
| Elementary School: | Middle School: | ||
| High School: | |||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | $44,247 | Zoning: | RA |
| Lat./Long.: | MLS #: | 5621855 | |
| Listed for: | |||
Presented By:
Lavinia Smerconish
Prudential Fox & Roach Realtors-Bryn Mawr
Bryn Mawr, PA
View all listings from this office
View all listings from this agent
