


1326 Arrowmink Road, Villanova, PA
$3,999,000
Fabulous 3-story stone colonial, built in 1928. Over 7676 sq feet of gracious living space, on 8.41 majestic acres. Unique property offers beautiful vistas, beautiful bucolic pool area w/ pool house & exquisite gardens. Special features include a stream, pond, winding driveway, charming bridge leading to this magnificent home. The lavish master suite w/ his & hers marble baths, sitting room, 2 fireplaces, dressing room & walk-in closets, & balcony overlooking pristine grounds. Incredible architectural details throughout, large entrance hall, gracious rooms, soaring ceilings, majestic views from every window & estate fencing. Wonderful Lower level with fireplace, game/theater room. This magnificent property offers incredible possibilities for expansion & entertainment options both inside & out. Included is the contiguous sub-divided property at 1320 Meadowbank Rd, with tennis court & viewing deck, gate house, carriage house & 6 garages. One of the last few large parcels left in Lower Merion.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Wood, Tile/Brick | Laundry Room: | MainFlrLndry |
| Basement: | Full, Fully Finished | Bathroom: | Number of Full Baths: 6 Number of Half Baths: 1 |
| Kitchen: | Main | Kitchen Dim.: | |
| Dining Room: | Main | Dining Room Dim.: | |
| Family Room: | Main | Family Room Dim.: | |
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: Upper 1 Bedroom 2: Upper 1 Bedroom 3: Upper 1 |
Master Bedroom Dim.: | |
| Square Footage: | 7,676 | Age of Home: | |
| Exterior Features | |||
| Style: | Colonial | Parking: | Garage parking: 1; Garage spaces: 4; Parking feature: 3+CarParking |
| Siding: | Stone | Lot Size: | 273,121 square feet |
| Lot Description: | Corner Lot, Trees/Wooded, FrontYard, RearYard, SideYard(s) | Roof Type: | |
| Yard / Grounds: | Tennis Court(s), Hot Tub, Fencing, ExteriorLght | Foundation: | StoneFound |
| Utilities | |||
| Heating: | Gas, Hot Water, Steam, Radiant | Cooling: | Central A/C |
| Water: | OnSiteSeptic | ||
| Schools | |||
| Elementary School: | Middle School: | ||
| High School: | |||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | $49,132 | Zoning: | RA |
| Lat./Long.: | MLS #: | 5616445 | |
| Listed for: | |||
Presented By:
Joan Hindin
Prudential Fox & Roach Realtors-Haverford2
Haverford, PA
View all listings from this office
View all listings from this agent
