


7251 Beech Road, Ambler, PA
$3,850,000
Perfectly located and strategically placed on a remarkable parcel of ground, this estate property is all about the details. This custom built home epitomizes the meaning of a thought out architectural masterpiece. The details, materials and craftsmanship cannot just be seen, but felt. The perfectly manicured grounds and the natural stream enhance the tranquil park-like setting. Convenient location- easy access to shopping and major highways.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Laundry Room: | MainFlrLndry | |
| Basement: | Full, Fully Finished, OutSide/WlkO | Bathroom: | Number of Full Baths: 3 Number of Half Baths: 3 |
| Kitchen: | Main | Kitchen Dim.: | 19' by 21' |
| Dining Room: | Main | Dining Room Dim.: | 15' by 21' |
| Family Room: | Family Room Dim.: | ||
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: 16' by 20', Upper 1 Bedroom 2: 16' by 18', Upper 1 Bedroom 3: 14' by 14', Upper 1 |
Master Bedroom Dim.: | 16' by 20' |
| Square Footage: | 6,074 | Age of Home: | |
| Exterior Features | |||
| Style: | Colonial | Parking: | Garage parking: 1; Garage spaces: 2; Parking feature: 3+CarParking |
| Siding: | Stone | Lot Size: | 95,396 square feet |
| Lot Description: | Irregular Lot, Trees/Wooded, FrontYard, RearYard, SideYard(s) | Roof Type: | |
| Yard / Grounds: | Hot Tub, LawnSprinklr, Fencing, UndrgrndElec | Foundation: | ConcreteFoun |
| Utilities | |||
| Heating: | Gas, Hot Water, Forced Air, Zoned | Cooling: | Central A/C |
| Water: | OnSiteSeptic | ||
| Schools | |||
| Elementary School: | Middle School: | ||
| High School: | PLYMTH-WHT | ||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | $12,478 | Zoning: | AAA |
| Lat./Long.: | MLS #: | 5613740 | |
| Listed for: | |||
Presented By:
Michael Sivel
Pru Fox & Roach-Chestnut Hill
Philadelphia, PA
View all listings from this office
View all listings from this agent
