


200 Pine Tree Road, Radnor, PA
$6,500,000
ROCK ROSE one of the last surviving estates of the Main Line. Legendary family home Circa 1912 from architects, Zantzinger, Borie and Medary, wth materials and design hinting toward their later creation, the Philadelphia Art Museum. This commanding estate sits secluded on 5.4 acrs. Exceptional craftsmanship is evident when you drive up the driveway to see the stunning terracotta colored home wth Italian tile accents. Exterior buildings include: octagonal gazebo, tennis court, bi-level pool, carriage house with 3 car garage. Magnificent int appointments ,Wood paneled Lib/Den, expansive ballrm with frpl, Portuguese tiled bar rm, mahogany wood dining rm with stunning art nouveau frpl. Expansive mstr suite includes his& her sep. bths and individual dressing rms, 2 exquisite en-suite guest rms, and 5 additional bdrms with 3 full bths make up the private family quarters. Since groundbreaking til now, this home has had only2 families in residence. A once in a lifetime opportunity for the discerning to cont a legacy
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Wood, Tile/Brick, MarbleFl | Laundry Room: | UpprFlrLndry |
| Basement: | Full, Fully Finished, OutSide/WlkO, BsmtDrainSys | Bathroom: | Number of Full Baths: 9 Number of Half Baths: 2 |
| Kitchen: | Main | Kitchen Dim.: | 23' by 15' |
| Dining Room: | Main | Dining Room Dim.: | 28' by 17' |
| Family Room: | Lower 1 | Family Room Dim.: | |
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: 26' by 18', Upper 1 Bedroom 2: 20' by 14', Upper 1 Bedroom 3: 20' by 14', Upper 1 |
Master Bedroom Dim.: | 26' by 18' |
| Square Footage: | 14,282 | Age of Home: | |
| Exterior Features | |||
| Style: | Other | Parking: | Garage parking: 1; Garage spaces: 3; Parking feature: Drvwy/Off Str, ParkingLot, Private |
| Siding: | Stucco | Lot Size: | 235,224 square feet |
| Lot Description: | Irregular Lot | Roof Type: | |
| Yard / Grounds: | Tennis Court(s), Fencing, PlayEquipmnt, ExteriorLght, Outside Shower | Foundation: | StoneFound, ConcreteFoun |
| Utilities | |||
| Heating: | Oil, Gas, Hot Water, Radiator | Cooling: | Central A/C |
| Water: | Public Sewer | ||
| Schools | |||
| Elementary School: | Middle School: | RADNOR M | |
| High School: | RADNOR H | ||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | $57,839 | Zoning: | RES |
| Lat./Long.: | MLS #: | 5633224 | |
| Listed for: | |||
Presented By:
Kenneth Brown
Long and Foster-Devon
Devon, PA
View all listings from this office
View all listings from this agent
View more details at www.LongandFoster.com
