


1120 Spring Mill Road, Villanova, PA
$3,950,000
~Rosegate~~On Philadelphia~s Main Line, a most distinctive residence of unparalleled design situated on Northside Villanova~s famed ~Estate Row~. There are 5 bedroom suites each with a dedicated sitting area, bathroom and dressing closet. The master bedroom suite contains ~His and hers~ bathrooms and dressing areas. In addition to its formal-manicured 2 Ac site, this already attractive setting enjoys extended views of add open-space acreage beyond. This 3 story, 13,000 Sq. Ft. home with exceptional building materials including 50-year roof shingles, Brazilian cherry, marble, limestone and granite flooring, custom cabinets, and millwork. There is an elevator serving all floors, a 6 unit, 6-zone HVAC system, a 400amp electric service, a gas-fired generator to provide independent electric,~smart house~wiring which provides an integrated wiring system controlling audio, video, lighting and computer systems, a Belgian Blk circular drive with stone column gated entries and a 5 car garage. Flr plans available.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Wood, Fully Carpeted, MarbleFl | Laundry Room: | UpprFlrLndry |
| Basement: | Full, Fully Finished, OutSide/WlkO, BsmtDrainSys | Bathroom: | Number of Full Baths: 8 Number of Half Baths: 2 |
| Kitchen: | Main | Kitchen Dim.: | 28' by 20' |
| Dining Room: | Main | Dining Room Dim.: | 22' by 18' |
| Family Room: | Main | Family Room Dim.: | 24' by 19' |
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: 18' by 17', Upper 1 Bedroom 2: 18' by 16', Upper 1 Bedroom 3: 15' by 14', Upper 1 |
Master Bedroom Dim.: | 18' by 17' |
| Square Footage: | 13,089 | Age of Home: | |
| Exterior Features | |||
| Style: | Colonial | Parking: | Garage parking: 1; Garage spaces: 4; Parking feature: 3+CarParking, Drvwy/Off Str |
| Siding: | Stucco, Stone | Lot Size: | 83,703 square feet |
| Lot Description: | LevelLot | Roof Type: | |
| Yard / Grounds: | LawnSprinklr, Fencing, ExteriorLght | Foundation: | ConcreteFoun |
| Utilities | |||
| Heating: | Gas, Forced Air, Zoned | Cooling: | Central A/C |
| Water: | Public Sewer | ||
| Schools | |||
| Elementary School: | Middle School: | ||
| High School: | |||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | $63,716 | Zoning: | RA |
| Lat./Long.: | MLS #: | 5635965 | |
| Listed for: | |||
Presented By:
Joanne McBride
Prudential Fox & Roach Realtors-Rosemont
Rosemont, PA
View all listings from this office
View all listings from this agent
