


545 Avonwood Road, Haverford, PA
$6,695,000
ARBOR AVES, a new stone Estate Manor under construction by Pyramid Award winner Michael Cutler Builders.Designed by architect Scott McIntyre, this home is distinguished by its rich architecture, fine building materials, exceptional workmanship and details. The grand floor plan of almost 13,000 sq ft includes 6 BRS,10 Baths and 1PR. Soaring 10+ceilings,stunning Gourmet Kitchen with Clive Christian cabinetry,a spectacular private Master Bedroom Suite with sitting room, dressing area,lavish his/her baths and closets. Additional 5 spacious Bedroom Suites with private baths,expansive day-lit walk-out lower level perfect for family recreation.Amenites also include 5 fireplaces,4-stop elevator 4 car garage.Exclusive area of northside Haverford,the property embraces 1.75 deeded acres with stately mature trees,handsome stone walls and some of the most breathtaking views imaginable. Options to expand the home & build a separate Guest/Pool House,swimming pool.Customized finishes still available. Taxes & assessment TBD.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Wood, Fully Carpeted | Laundry Room: | UpprFlrLndry |
| Basement: | Full, Fully Finished | Bathroom: | Number of Full Baths: 9 Number of Half Baths: 1 |
| Kitchen: | Main | Kitchen Dim.: | 20' by 20' |
| Dining Room: | Main | Dining Room Dim.: | 20' by 19' |
| Family Room: | Main | Family Room Dim.: | 19' by 20' |
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: 19' by 17', Upper 1 Bedroom 2: 20' by 15', Upper 1 Bedroom 3: 17' by 15', Upper 1 |
Master Bedroom Dim.: | 19' by 17' |
| Square Footage: | 13,000 | Age of Home: | |
| Exterior Features | |||
| Style: | Colonial | Parking: | Garage parking: 1; Garage spaces: 4; Parking feature: 3+CarParking |
| Siding: | Stone | Lot Size: | |
| Lot Description: | LevelLot | Roof Type: | |
| Yard / Grounds: | StreetLights | Foundation: | |
| Utilities | |||
| Heating: | Propane, Forced Air | Cooling: | Central A/C |
| Water: | Public Sewer | ||
| Schools | |||
| Elementary School: | Middle School: | ||
| High School: | |||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | Zoning: | R1 | |
| Lat./Long.: | MLS #: | 5639231 | |
| Listed for: | |||
Presented By:
Robin Gordon
Prudential Fox & Roach Realtors-Haverford2
Haverford, PA
View all listings from this office
View all listings from this agent
