


1418 Monk Road, Gladwyne, PA
$9,000,000
Superior estate home built by Swerdloff Properties situated on nearly three acres on the north side of Monk Road in Gladwyne. A 17,000+ square foot residence, professionally sited to enhance the property, provides a grand setting as part of the overall landscape. As welcoming as it is impressive, the estate home will reflect a deep appreciation of fine materials and exceptional craftsmanship offering the ease and peace of mind of new construction combined with the satisfying refinement of an ~old world~ design. Interior features of this splendid home will include: hardwood floors, custom Joann Hudson designed kitchen with professional quality appliances, living room with antique brick fireplace, library with coffered ceiling and fireplace, elegant dining room, great room accented by exposed beams, tap room with antiqued brick flooring, luxurious master suite, finished lower level with media and game room. Elevator service to five levels. Framed with certified engineered lumber/radiant heated floors t/o.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Wood, StoneFl, MarbleFl | Laundry Room: | UpprFlrLndry |
| Basement: | Full | Bathroom: | Number of Full Baths: 8 Number of Half Baths: 3 |
| Kitchen: | Main | Kitchen Dim.: | 30' by 22' |
| Dining Room: | Main | Dining Room Dim.: | 20' by 16' |
| Family Room: | Main | Family Room Dim.: | 30' by 20' |
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: 16' by 29', Upper 1 Bedroom 2: 15' by 14', Upper 1 Bedroom 3: 16' by 15', Upper 1 |
Master Bedroom Dim.: | 16' by 29' |
| Square Footage: | 17,000 | Age of Home: | |
| Exterior Features | |||
| Style: | Colonial | Parking: | Garage parking: 1; Garage spaces: 4; Parking feature: 3+CarParking |
| Siding: | Stucco, Stone | Lot Size: | 107,158 square feet |
| Lot Description: | LevelLot, OpenLot, FrontYard, RearYard, SideYard(s) | Roof Type: | |
| Yard / Grounds: | Foundation: | ||
| Utilities | |||
| Heating: | Gas | Cooling: | Central A/C |
| Water: | OnSiteSeptic | ||
| Schools | |||
| Elementary School: | Middle School: | ||
| High School: | |||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | Zoning: | RA | |
| Lat./Long.: | MLS #: | 5648419 | |
| Listed for: | |||
Presented By:
Lavinia Smerconish
Prudential Fox & Roach Realtors-Bryn Mawr
Bryn Mawr, PA
View all listings from this office
View all listings from this agent
