


3250 Hedwig Lane, Collegeville, PA
$3,750,000
Gently restored with a passion for detail. This 1762 stone farmhouse was completely stripped down to expose the stone walls and carefully rebuilt and expanded upon. This distinctive properties nestled on 4+ acres with a large spring fed pond, allowing for spectacular views and a constant parade of natural wildlife. Handcrafted featured include; 50 year cedar shake roof, a striking exterior combination of stone, stucco and Hardee siding. Circular driveway, 4 car oversized garage. Interior boasts approximately 10,000 sq ft on 3 levels with an additional 2,500 sq ft of finished basement. Hardwood floors throughout. Large room sizes. Barn and detached garage will await customization. Main Bdrm retreat features custom cabinetry and walk-in closet. Large tiled shower with separate soaking tub and dual vanities. French doors lead to balcony with serene pond views. Huge 3rd level exercise room. Too many amenities to list! Situated in desirable Worcester Township.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Wood, Fully Carpeted, Tile/Brick | Laundry Room: | MainFlrLndry, UpprFlrLndry |
| Basement: | Full, Fully Finished, OutSide/WlkO | Bathroom: | Number of Full Baths: 7 Number of Half Baths: 1 |
| Kitchen: | Main | Kitchen Dim.: | 38' by 20' |
| Dining Room: | Main | Dining Room Dim.: | 25' by 20' |
| Family Room: | Main | Family Room Dim.: | 27' by 27' |
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: 35' by 19', Upper 1 Bedroom 2: 17' by 15', Upper 1 Bedroom 3: 17' by 13', Upper 1 |
Master Bedroom Dim.: | 35' by 19' |
| Square Footage: | 12,000 | Age of Home: | |
| Exterior Features | |||
| Style: | Colonial | Parking: | Garage parking: 1; Garage spaces: 4; Parking feature: 3+CarParking |
| Siding: | Stucco, Stone, Other | Lot Size: | 108,464 square feet |
| Lot Description: | LevelLot, Trees/Wooded, FrontYard, RearYard, SideYard(s) | Roof Type: | |
| Yard / Grounds: | UndrgrndElec, ExteriorLght | Foundation: | StoneFound, ConcreteFoun |
| Utilities | |||
| Heating: | Electric, HtPump-EBkUp, Forced Air | Cooling: | Central A/C |
| Water: | OnSiteSeptic | ||
| Schools | |||
| Elementary School: | Middle School: | ARCOLA | |
| High School: | METHACTON | ||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | Zoning: | RA175 | |
| Lat./Long.: | MLS #: | 5650945 | |
| Listed for: | |||
Presented By:
Susan Ritchie
Pru Fox & Roach-Spring House
Lower Gwynedd, PA
View all listings from this office
View all listings from this agent
