


853 Mount Pleasant Road, Bryn mawr, PA
$7,995,000
Set on 5.8 park-like acres in Northside Bryn Mawr, this spectacular Main Line estate property offers ideal settings for both elegant entertaining and relaxed family activities. Designed by architect Walter Durham, the home was extensively expanded & meticulously renovated in 2001 by the respected architectural firm of Richard M. Cole & Assoc and Cherokee Construction. Distinctive touches include custom millwork fabricated in England and a Joanne Hudson gourmet kitchen brightened by twin windowed clerestories. A large number of tall windows and French doors fill the house with light and offer splendid views of the property. The breathtaking grounds are exceptionally large and offer stately mature trees, specimen plantings, sweeping lawns, flagstone terraces and a grand stone staircase that leads to a swimming pool and pool house.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Laundry Room: | MainFlrLndry, UpprFlrLndry | |
| Basement: | Partial | Bathroom: | Number of Full Baths: 8 Number of Half Baths: 3 |
| Kitchen: | Main | Kitchen Dim.: | |
| Dining Room: | Main | Dining Room Dim.: | |
| Family Room: | Main | Family Room Dim.: | |
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: Upper 1 Bedroom 2: Upper 1 Bedroom 3: Upper 1 |
Master Bedroom Dim.: | |
| Square Footage: | 11,873 | Age of Home: | |
| Exterior Features | |||
| Style: | Colonial | Parking: | Garage parking: 1; Garage spaces: 3; Parking feature: 3+CarParking |
| Siding: | Stone | Lot Size: | 252,648 square feet |
| Lot Description: | LevelLot, OpenLot, FrontYard, RearYard, SideYard(s) | Roof Type: | |
| Yard / Grounds: | Fencing, UndrgrndElec, ExteriorLght | Foundation: | StoneFound |
| Utilities | |||
| Heating: | Gas, Forced Air, Radiator, Radiant | Cooling: | Central A/C |
| Water: | OnSiteSeptic | ||
| Schools | |||
| Elementary School: | Middle School: | ||
| High School: | |||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | $78,890 | Zoning: | RA |
| Lat./Long.: | MLS #: | 5652239 | |
| Listed for: | |||
Presented By:
Robin Gordon
Prudential Fox & Roach Realtors-Haverford2
Haverford, PA
View all listings from this office
View all listings from this agent
