3111 Burnt House Hill Road, Buckingham, PA
$3,900,000
Stickely Mill-This historic Grist Mill has been expanded over the years to resemble a fusion of a Tuscan Villa with an early 20th century Arts and Crafts mansion. The walls, some 12 inches thick, add this quality that cannot be reproduced today at this price. Soaring fireplace, 7 in total, spectacular floors inlaid with rare collector tiles, original Arts and Crafts built-ins and accent pieces, two kitchens, multi-levels and an elevator are just a few of the exciting architectural elements of this estate property. The nucleus of this home is the original waterwheel that graces the main foyer and sets the stage for this museum quality home. The four car garage, caretakers cottage, in-ground pool, mature specimen plantings and electric entrance gates, complete this property that has no equal.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Wood, Fully Carpeted, Tile/Brick, StoneFl, MarbleFl | Laundry Room: | LowFlrLndry |
| Basement: | Full, Fully Finished, OutSide/WlkO | Bathroom: | Number of Full Baths: 3 Number of Half Baths: 2 |
| Kitchen: | Main | Kitchen Dim.: | 16' by 15' |
| Dining Room: | Main | Dining Room Dim.: | 19' by 16' |
| Family Room: | Family Room Dim.: | ||
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: 19' by 15', Main Bedroom 2: 24' by 15', Upper 1 Bedroom 3: 15' by 14', Upper 1 |
Master Bedroom Dim.: | 19' by 15' |
| Square Footage: | 7,778 | Age of Home: | |
| Exterior Features | |||
| Style: | ConvertBar, Other | Parking: | Garage parking: 1; Garage spaces: 4; Parking feature: 3+CarParking, Drvwy/Off Str |
| Siding: | Stucco, Wood, Stone | Lot Size: | 351,094 square feet |
| Lot Description: | Irregular Lot, LevelLot, SlopingLot, OpenLot, Trees/Wooded, FrontYard, RearYard, SideYard(s) | Roof Type: | |
| Yard / Grounds: | Fencing, UndrgrndElec, ExteriorLght | Foundation: | StoneFound |
| Utilities | |||
| Heating: | Oil, HtPump-EBkUp, Forced Air | Cooling: | Central A/C |
| Water: | OnSiteSeptic | ||
| Schools | |||
| Elementary School: | Middle School: | HOLICONG | |
| High School: | CENTRAL BUCKS HS - EAST | ||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | $25,046 | Zoning: | R1 |
| Lat./Long.: | MLS #: | 5665958 | |
| Listed for: | |||
Presented By:
Arthur Mazzei
Addison Wolfe Real Estate
New Hope, PA
View all listings from this office
View all listings from this agent
