


3719 Indian Spring Road, Buckingham, PA
$3,595,000
A Bucks County Treasure now available:Old Glory Farm. Bucks County living at its finest. Original house offers 4 bed, 2 bath, sitting room and parlor, all preserved to perfection. The property was seamlessly expanded to include a gourmet kitchen with top of the line appliances, soapstone counters and limestone flooring. A great room with built-in cabinetry, hardwood flooring, loft and wall of windows. Two full en-suites featuring beautiful built-ins, fireplaces, hardwood flooring, expansive walk-in closets, and opulent baths. This property also houses a fully restored bank barn with 4 stalls, automatic watering system, tack room w/washer and dryer, a work room, and a full apartment. Also features original spring house, detached 2 car garage, and sports/tennis courts. The grounds are simply magnificent, hosting 4 gentle pastures, a meandering stream and a very healthy spring-fed stocked pond to total over 15 acres. This property has been recognized in Bucks County Magazine and Traditional Home Magazine.
| Interior Features | |||
| No. of Rooms: | Fireplace: | ||
| Flooring: | Wood, Fully Carpeted, Tile/Brick | Laundry Room: | UpprFlrLndry |
| Basement: | Full, Fully Finished | Bathroom: | Number of Full Baths: 4 Number of Half Baths: 1 |
| Kitchen: | Main | Kitchen Dim.: | |
| Dining Room: | Main | Dining Room Dim.: | |
| Family Room: | Main | Family Room Dim.: | |
| Living Room: | Main | Living Room Dim.: | |
| Bedroom: | Master Bedroom: Main Bedroom 2: Upper 1 Bedroom 3: Upper 1 |
Master Bedroom Dim.: | |
| Square Footage: | 9,143 | Age of Home: | |
| Exterior Features | |||
| Style: | Farm House | Parking: | Garage parking: 1; Garage spaces: 2; Parking feature: 3+CarParking, Drvwy/Off Str |
| Siding: | Stone | Lot Size: | 656,667 square feet |
| Lot Description: | LevelLot, OpenLot, Trees/Wooded, FrontYard, RearYard, SideYard(s) | Roof Type: | |
| Yard / Grounds: | Tennis Court(s), Hot Tub, Paddock, Fencing, UndrgrndElec, ExteriorLght | Foundation: | StoneFound |
| Utilities | |||
| Heating: | Oil, Hot Water, Forced Air | Cooling: | Central A/C |
| Water: | OnSiteSeptic | ||
| Schools | |||
| Elementary School: | Middle School: | HOLICONG | |
| High School: | CENTRAL BUCKS HS - EAST | ||
| Additional Information | |||
| County: | Amenities: | ||
| Current Taxes: | $33,306 | Zoning: | AG |
| Lat./Long.: | MLS #: | 5665884 | |
| Listed for: | |||
Presented By:
Steven Metz
Prudential Fox & Roach Realtors-Newtown
Newtown, PA
View all listings from this office
View all listings from this agent
